<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Absolute Software Blog</title>
	<atom:link href="http://blog.absolute.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.absolute.com</link>
	<description>A blog about laptop security, IT asset management and data security by Absolute Software</description>
	<lastBuildDate>Fri, 11 May 2012 19:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>5 Key Factors for Tablet Integration in K-12</title>
		<link>http://blog.absolute.com/5-key-factors-for-tablet-integration-in-k-12/</link>
		<comments>http://blog.absolute.com/5-key-factors-for-tablet-integration-in-k-12/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:00:52 +0000</pubDate>
		<dc:creator>arieanna</dc:creator>
				<category><![CDATA[Education and Technology]]></category>
		<category><![CDATA[IT Asset Management]]></category>
		<category><![CDATA[Mobile Device Management]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[k-12]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://blog.absolute.com/?p=4255</guid>
		<description><![CDATA[Converge Magazine recently put together an article about the factors that K-12 administrators should consider when implementing a tablet initiative. The article is based upon conversations with four K-12 administrators who use tablets as part of their curriculum.  5 Factors in Starting a Tablet Initiative  Consider your learning goals - teachers need to be involved [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://blog.absolute.com/wp/../uploads/MR900290207.jpg" border="0" alt="MR900290207" width="96" height="96" /></p>
<p><a href="http://www.convergemag.com/classtech/How-to-Choose-the-Right-Tablet-for-Your-School.html">Converge Magazine</a> recently put together an article about the factors that K-12 administrators should consider when implementing a tablet initiative. The article is based upon conversations with four K-12 administrators who use tablets as part of their curriculum. </p>
<h2>5 Factors in Starting a Tablet Initiative </h2>
<ol>
<li><strong>Consider your learning goals </strong>- teachers need to be involved in establishing goals of what the devices can accomplish <em>before </em>talk of hardware begins</li>
<li><strong>Figure out a digital curriculum strategy</strong> &#8211; lessons first, devices second! This plays into the hardware choice as well as which learning management system to use. As well said by Emily Starr, &#8220;As you create your digital curriculum, you&#8217;ll need to consider whether your infrastructure will support the kind of digital content you want to use.&#8221;</li>
<li><strong>Pick your management style</strong> &#8211; this relates to your MDM strategy</li>
<li><strong>Set your price point and refresh cycle</strong></li>
<li><strong>Choose your top features </strong>- great discussion on this topic of operating systems &amp; apps and who has ultimate control</li>
</ol>
<p>Tim Williams, director of product management for Absolute Software, has been working closely with school districts across the country to choose and deploy tablet solutions. His comments are integrated into the Converge Magazine <a href="http://www.convergemag.com/classtech/How-to-Choose-the-Right-Tablet-for-Your-School.html">article</a> and we are more than happy to help you with your own tablet initiatives. Absolute Software can provide options for both endpoint security as well as endpoint management for your MDM needs in the <a href="http://www.absolute.com/solutions/K12education">K-12 segment</a>. Want to know more, <a href="http://www.absolute.com/en/requestinfo">contact us!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.absolute.com/5-key-factors-for-tablet-integration-in-k-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites Given Security Assessments; Results are Poor</title>
		<link>http://blog.absolute.com/websites-given-security-assessments-results-are-poor/</link>
		<comments>http://blog.absolute.com/websites-given-security-assessments-results-are-poor/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:16:29 +0000</pubDate>
		<dc:creator>arieanna</dc:creator>
				<category><![CDATA[Business Security]]></category>
		<category><![CDATA[Surveys & Reports]]></category>
		<category><![CDATA[Web Security]]></category>
		<category><![CDATA[enterprise security]]></category>
		<category><![CDATA[malicious websites]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://blog.absolute.com/?p=4260</guid>
		<description><![CDATA[Zscaler recently developed a tool, Zulu, to assess the security of websites, giving them a security score from 0 to 100. The score is compiled of content checks (is there malicious code present?), URL checks (are there malicious patterns? Are the URLs on any block lists?) and host checks (IP, DNS and netblock reputation assessment), [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 5px; float: right;" src="http://blog.absolute.com/wp/wp-content/uploads/j0439607.gif" border="0" alt="" width="111" height="111" />Zscaler recently developed a tool, <a href="http://zulu.zscaler.com/">Zulu</a>, to assess the security of websites, giving them a security score from 0 to 100. The score is compiled of content checks (is there malicious code present?), URL checks (are there malicious patterns? Are the URLs on any block lists?) and host checks (IP, DNS and netblock reputation assessment), assigning risk scores and categorizations.</p>
<p>Zscaler assessed 27,000 websites to come up with their <a href="http://www.zscaler.com/20120430-Press-Release-stateofwebq12012.html">first report</a>, though you can also use the Zulu tool to assess your own website. Based upon the data, 81% of sites were qualified as &#8220;benign&#8221; while 9.5% were &#8220;suspicious&#8221; and 9.5% were seen as &#8220;malicious.&#8221;</p>
<p>The threat report also assesses how people access the web, particularly in the enterprise setting. Facebook is still the most common web application used in the enterprise, followed by Gmail, YouTube and Twitter. In terms of mobile use, 50% of current mobile browser traffic was from Apple iOS devices. Read more <a href="http://www.zscaler.com/20120430-Press-Release-stateofwebq12012.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.absolute.com/websites-given-security-assessments-results-are-poor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PCI SSC Issues P2PE Guide</title>
		<link>http://blog.absolute.com/pci-ssc-issues-p2pe-guide/</link>
		<comments>http://blog.absolute.com/pci-ssc-issues-p2pe-guide/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:44:12 +0000</pubDate>
		<dc:creator>arieanna</dc:creator>
				<category><![CDATA[Business Security]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[pci]]></category>
		<category><![CDATA[pci dss]]></category>

		<guid isPermaLink="false">http://blog.absolute.com/?p=4253</guid>
		<description><![CDATA[The PCI Security Standards Council (PCI SSC) recently issued an updated set of requirements for point-to-point encryption (P2PE) solution providers to implement hardware-based solutions for merchants. The update also includes additional testing procedures to ensure devices meet minimum security requirements.  This latest update by the PCI SCC shows a growing trend toward clarifying and strengthening [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://blog.absolute.com/wp/../uploads/logo8.gif" border="0" alt="Logo" width="150" height="44" /></p>
<p>The PCI Security Standards Council (PCI SSC) recently <a href="https://www.pcisecuritystandards.org/news_events/index.php">issued</a> an updated set of requirements for point-to-point encryption (P2PE) solution providers to implement hardware-based solutions for merchants. The update also includes additional testing procedures to ensure devices meet minimum security requirements. </p>
<p>This latest update by the PCI SCC shows a growing trend toward clarifying and strengthening security standards in many industries. Though the current P2PE program is voluntary, with no plans to wrap it into PCI DSS, the Council is being proactive in providing security resources for merchants and solution providers. </p>
<p>Bob Russo, general manager for PCI SSC, says:</p>
<blockquote><p>&#8220;With these updated P2PE requirements and program in place to assess and validate these solutions securely, we’re one step closer to helping merchants take advantage of this technology to simplify PCI DSS validation efforts and mitigate potential breaches.&#8221;</p></blockquote>
<p>The full point-to-point encryption requirements document is available <a href="https://www.pcisecuritystandards.org/documents/P2PE_%20v%201-1.pdf">here</a> [PDF]. You can read more about this news and the technology from <a href="http://searchsecurity.techtarget.com/news/2240149515/SSCs-new-PCI-point-to-point-encryption-guidance-outlines-testing-procedures?asrc=EM_NLN_17232953&amp;track=NL-102&amp;ad=869743&amp;">TechTarget</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.absolute.com/pci-ssc-issues-p2pe-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computrace Named &#8216;Best Forensics Tool&#8217;</title>
		<link>http://blog.absolute.com/computrace-named-best-forensics-tool/</link>
		<comments>http://blog.absolute.com/computrace-named-best-forensics-tool/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:13:45 +0000</pubDate>
		<dc:creator>arieanna</dc:creator>
				<category><![CDATA[Absolute Software]]></category>
		<category><![CDATA[Computrace]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[europe]]></category>

		<guid isPermaLink="false">http://blog.absolute.com/?p=4270</guid>
		<description><![CDATA[We are happy to announce that Absolute Computrace has won the 2012 SC Magazine Europe award for Best Forensics Tool! &#8220;Best Forensics Tool&#8221; is a new category for the 2012 awards, recognizing products and services that &#8220;provides forensic technologies to assist an enterprise in investigating data breaches or hacking attacks.&#8221; We were finalists alongside 4 [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce that <a href="http://www.absolute.com/products/endpoint-security/computrace/features">Absolute Computrace</a> has won the <a href="http://www.scawardseurope.com/2012-winners">2012 SC Magazine Europe award</a> for <strong>Best Forensics Tool</strong>!</p>
<p><a href="http://www.absolute.com/products/endpoint-security/computrace/features"><img style="display: block; margin-left: auto; margin-right: auto;" src="http://blog.absolute.com/wp/../uploads/sc_award_banner.jpg" alt="Sc award banner" width="450" height="166" border="0" /></a></p>
<p>&#8220;Best Forensics Tool&#8221; is a new category for the 2012 awards, recognizing products and services that &#8220;provides forensic technologies to assist an enterprise in investigating data breaches or hacking attacks.&#8221; We were <a href="http://www.scawardseurope.com/2012-shortlist">finalists</a> alongside 4 other great products and are honoured to have been selected by the panel of judges for this award.</p>
<p>Absolute Software was also a <strong><a href="http://blog.absolute.com/absolute-software-a-2012-sc-awards-canada-finalist/">finalist</a> for Best Mobile/Portable Device Security </strong>from the <a href="http://awards.scmagazine.com/sc-awards-canada">2012 SC Awards Canada</a> and was also recently named a <a href="http://blog.absolute.com/absolute-software-a-tia-company-of-the-year-finalist/">finalist</a> in the BC Technology Industry Association (BCTIA) 2012 Technology Impact Awards (TIAs) for “Company of the Year.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.absolute.com/computrace-named-best-forensics-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Absolute Software a TIA &#8220;Company of the Year&#8221; Finalist</title>
		<link>http://blog.absolute.com/absolute-software-a-tia-company-of-the-year-finalist/</link>
		<comments>http://blog.absolute.com/absolute-software-a-tia-company-of-the-year-finalist/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:17:12 +0000</pubDate>
		<dc:creator>arieanna</dc:creator>
				<category><![CDATA[Absolute Software]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://blog.absolute.com/?p=4262</guid>
		<description><![CDATA[The BC Technology Industry Association (BCTIA) has announced the finalists for the 2012 Technology Impact Awards (TIAs), an award which showcases the innovations happening in British Columbia&#8217;s technology sector. Absolute Software is a finalist for &#8220;Company of the Year&#8221; for the 2012 TIAs, alongside Avigilon Corporation and Tantalus Systems. Absolute Software is honoured to be recognized [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://blog.absolute.com/wp/../uploads/TIA-banner-1.jpg" border="0" alt="TIA banner 1" width="150" height="111" /></p>
<p>The BC Technology Industry Association (BCTIA) has announced the finalists for the <a href="http://www.bctia.org/Community/Technology-Impact-Awards.aspx">2012 Technology Impact Awards</a> (TIAs), an award which showcases the innovations happening in British Columbia&#8217;s technology sector.</p>
<p>Absolute Software is a <a href="http://www.bctia.org/Community/News/BCTIA-News/2012/5/2/2012-TIAs-Finalists">finalist</a> for <strong>&#8220;Company of the Year&#8221;</strong> for the 2012 TIAs, alongside <a href="http://www.avigilon.com/">Avigilon Corporation</a> and <a href="http://www.tantalus.com/">Tantalus Systems</a>. Absolute Software is honoured to be recognized alongside this group of innovators. </p>
<p>The 2012 Company of the Year Award acknowledges a &#8220;company that is a recognized leader in the technology industry,&#8221; looking at financial performance, strategy / vision, market position and technical and product excellence.</p>
<p>This year&#8217;s theme is &#8220;BC&#8217;s Mark on the World,&#8221; with BCTIA President Bill Tam noting: </p>
<blockquote><p>&#8220;Collectively, the 2012 finalists are serving virtually every market around the world. They represent millions of dollars of investment into British Columbia’s economy and collectively generate tens of millions of dollars in annual export revenues.&#8221;</p></blockquote>
<p>The winners of the 2012 Technology Impact Awards will be announced on June 14th &#8211; stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.absolute.com/absolute-software-a-tia-company-of-the-year-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absolute Manage MDM Profiled</title>
		<link>http://blog.absolute.com/absolute-manage-mdm-profiled/</link>
		<comments>http://blog.absolute.com/absolute-manage-mdm-profiled/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:24:31 +0000</pubDate>
		<dc:creator>absolute</dc:creator>
				<category><![CDATA[Absolute Manage]]></category>
		<category><![CDATA[Absolute Software]]></category>
		<category><![CDATA[IT Asset Management]]></category>
		<category><![CDATA[Mobile Device Management]]></category>
		<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[absolute in the news]]></category>
		<category><![CDATA[absolute manage mdm]]></category>
		<category><![CDATA[endpoint security]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[mdm]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[mobile device management]]></category>
		<category><![CDATA[mobile devices]]></category>

		<guid isPermaLink="false">http://blog.absolute.com/?p=4251</guid>
		<description><![CDATA[Absolute Manage Mobile Device Management (Absolute Manage MDM) was recently profiled by Network World&#8217;s Jamey Heary in a series spotlighting MDM solutions. As mentioned by Tim Williams, who is interviewed for the article, Absolute Software was recently listed by Gartner in the Visionaries Quadrant for Client Management Tools. Although not specifically listed in the Magic [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://blog.absolute.com/wp/../uploads/am-mdm-logo.jpg" border="0" alt="Am mdm logo" width="175" height="87" />Absolute Manage Mobile Device Management (<a href="http://www.absolute.com/products/endpoint-management/absolute-manage-mdm">Absolute Manage MDM</a>) was <a href="http://www.networkworld.com/community/node/80357">recently profiled</a> by Network World&#8217;s Jamey Heary in a series spotlighting MDM solutions.</p>
<p>As mentioned by Tim Williams, who is interviewed for the article, Absolute Software was <a href="http://blog.absolute.com/absolute-software-included-in-client-management-tools-magic-quadrant/">recently</a> listed by Gartner in the <a href="http://www.absolute.com/landing/2012/Magic-Quadrant">Visionaries Quadrant </a>for Client Management Tools. Although not specifically listed in the Magic Quadrant for MDM, our entire suite of services and products were considered in naming Absolute Software a Visionary Vendor. </p>
<p>The interview on Network World highlights why businesses would want an MDM solution, the evolution of the MDM market in the last year, and our expectations for the changes upcoming in the next two years. As Tim noted in the interview, we expect that mobile devices will not always be considered a separate entity in need of new rules but rather an extension of endpoint policies currently in place. </p>
<p>Here&#8217;s how Absolute Manage MDM is differentiated:</p>
<blockquote><p>&#8220;The ability to adapt to a customers existing environment is a big one.  We can implement in weeks instead of months and we do both clients and mobile.  Our Absolute Safe product also differentiates us.  It provides protection of documents and secure distribution of documents (PDF, office, etc.).</p>
<p>Docs are deployed by groups and allow central control for delete per file or group of files in the Safe on the mobile device.  Safe can also allow documents to be available by time, schedule or time-bombed. Safe uses the mobile OS encryption and can perform auto-remediation for jailbroken devices.&#8221;</p></blockquote>
<p>Read the rest of the interview <a href="http://www.networkworld.com/community/node/80357">here</a> and head over <a href="http://www.absolute.com/products/endpoint-management/absolute-manage-mdm">here</a> to learn more about Absolute Manage MDM.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.absolute.com/absolute-manage-mdm-profiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absolute Software a 2012 SC Awards Canada Finalist</title>
		<link>http://blog.absolute.com/absolute-software-a-2012-sc-awards-canada-finalist/</link>
		<comments>http://blog.absolute.com/absolute-software-a-2012-sc-awards-canada-finalist/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:34:49 +0000</pubDate>
		<dc:creator>arieanna</dc:creator>
				<category><![CDATA[Absolute Software]]></category>
		<category><![CDATA[Business Security]]></category>
		<category><![CDATA[absolute in the news]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[sc magazine]]></category>

		<guid isPermaLink="false">http://blog.absolute.com/?p=4238</guid>
		<description><![CDATA[Every year, SC Magazine Awards recognize professionals, companies and products that help combat business security threats. Now in its 16th year, with over 650 nominations last year in 31 categories, the awards continue to grow. This year, Absolute Software is a Finalist for Best Mobile/Portable Device Security from the 2012 SC Awards Canada. The other finalists [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://blog.absolute.com/wp/../uploads/sc_canada_2012_logo_h.gif" border="0" alt="Sc canada 2012 logo h" width="175" height="76" /></p>
<p>Every year, SC Magazine Awards recognize professionals, companies and products that help combat business security threats. Now in its 16th year, with over 650 nominations last year in 31 categories, the awards continue to grow.</p>
<p>This year, Absolute Software is a<strong> Finalist for Best Mobile/Portable Device Security </strong>from the <a href="http://awards.scmagazine.com/sc-awards-canada">2012 SC Awards Canada</a>. The other finalists include BlackBerry and Gold Lock Canada.</p>
<blockquote><p>Growing numbers employees are using smaller and smaller devices – iPhones, iPads, Android devices, BlackBerries, and more – with loads of applications to access corporate data. Security products in this category deal with not only a collapsing perimeter, but also consumer-owned and controlled devices being used to get at corporate resources. At a minimum, these devices likely will require strong endpoint security, point-to-point encryption and more.</p></blockquote>
<p>The 2012 SC Awards Canada will be announced in Toronto on May 8-9 at the <a href="http://www.scmagazine.com/conference-agenda/section/2503/">SC Congress Canada event</a>. Good luck to all the other finalists!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.absolute.com/absolute-software-a-2012-sc-awards-canada-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTTPS Websites Still Vulnerable</title>
		<link>http://blog.absolute.com/https-websites-still-vulnerable/</link>
		<comments>http://blog.absolute.com/https-websites-still-vulnerable/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:14:57 +0000</pubDate>
		<dc:creator>arieanna</dc:creator>
				<category><![CDATA[Surveys & Reports]]></category>
		<category><![CDATA[Web Security]]></category>
		<category><![CDATA[https]]></category>
		<category><![CDATA[online security]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://blog.absolute.com/?p=4246</guid>
		<description><![CDATA[The Trustworthy Internet Movement (TIM) released a report this month on the SSL Implementation of the Most Popular Web Sites. This SSL Pulse Report shows that 90% of the 198,216 HTTPS-enabled websites surveyed are vulnerable to SSL attacks.  Only 10% of websites surveyed had effective SSL security. Effective SSL security was defined as well configured with an A [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://blog.absolute.com/wp/../uploads/https-background.jpg" border="0" alt="Https background" width="150" height="112" /></p>
<p>The Trustworthy Internet Movement (TIM) released a report this month on the SSL Implementation of the Most Popular Web Sites. This <a href="https://www.trustworthyinternet.org/ssl-pulse/">SSL Pulse Report</a> shows that 90% of the 198,216 <a href="http://en.wikipedia.org/wiki/HTTP_Secure">HTTPS</a>-enabled websites surveyed are vulnerable to SSL attacks. </p>
<p>Only 10% of websites surveyed had effective SSL security. Effective SSL security was defined as well configured with an A grade and as not vulnerable to the two known attacks against SSL &#8211; Insecure Renegotiation and BEAST attack. Many sites lacked complete certificate chains, had weak cipher strength or were otherwise vulnerable. For example, it&#8217;s quite troubling to hear that 75% of sites are vulnerable to the BEAST attack which has had a resolution available since 2006. </p>
<p>For sites that have a large number of users that can be exploited in some way, or have high value sites (banks), the risks from these vulnerabilities can be quite great. </p>
<p>The SSL Pulse will be <a href="https://www.trustworthyinternet.org/blog/2012/4/25/ssl-pulse-to-make-ssl-more-secure-and-pervasive.html">continuously</a> updated to show the state of the SSL ecosystem. TIM has released a PDF of the <a href="https://www.ssllabs.com/downloads/SSL_TLS_Deployment_Best_Practices_1.0.pdf">SSL / TLS Deployment Best Practices</a> to help administrators and programmers deploy a secure website or application.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.absolute.com/https-websites-still-vulnerable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HIPAA Final Rules Coming Soon</title>
		<link>http://blog.absolute.com/hipaa-final-rules-coming-soon/</link>
		<comments>http://blog.absolute.com/hipaa-final-rules-coming-soon/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:35:10 +0000</pubDate>
		<dc:creator>arieanna</dc:creator>
				<category><![CDATA[Health Security]]></category>
		<category><![CDATA[Privacy & Security Laws]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare security]]></category>
		<category><![CDATA[hipaa]]></category>
		<category><![CDATA[hitech act]]></category>

		<guid isPermaLink="false">http://blog.absolute.com/?p=4244</guid>
		<description><![CDATA[The Department of Health and Human Services (HHS) Office for Civil Rights (OCR) has recently submitted a document on Modifications to the HIPAA Privacy, Security, Enforcement, and Breach Notification Rules.  The revision will modify the HIPAA Rules to implement the privacy, security, enforcement, and breach notification provisions of Subtitle D of the Health Information Technology for Economic [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://blog.absolute.com/wp/../uploads/MR900427703.jpg" border="0" alt="MR900427703" width="96" height="96" /></p>
<p>The Department of Health and Human Services (HHS) Office for Civil Rights (OCR) has recently submitted a document on <span id="talk"><a href="http://www.reginfo.gov/public/do/eAgendaViewRule?pubId=201110&amp;RIN=0945-AA03">Modifications to the HIPAA Privacy, Security, Enforcement, and Breach Notification Rules.</a> </span></p>
<p><span id="talk">The revision will modify the HIPAA Rules to</span> implement the privacy, security, enforcement, and breach notification provisions of <a href="http://www.gpo.gov/fdsys/pkg/PLAW-111publ5/pdf/PLAW-111publ5.pdf">Subtitle D</a> of the Health Information Technology for Economic and Clinical Health Act (Title XIII of the American Recovery and Reinvestment Act of 2009), and will modify the HIPAA Privacy Rule as required by section 105 of the <a href="http://www.gpo.gov/fdsys/search/citation2.result.USCODE.action?unitedStatesCode.year=2009&amp;unitedStatesCode.title=42&amp;unitedStatesCode.granuleClass=1&amp;unitedStatesCode.sectionNumber=1320d-9&amp;publication=USCODE">Genetic Information Nondiscrimination Act of 2008</a>. HIPAA.com has a good <a href="http://www.hipaa.com/2012/03/finally-hipaahitech-act-privacy-security-breach-notification-enforcement-final-rules-at-omb/">overview</a> of what these changes will mean.</p>
<p>The final rules are expected to be published in the <a href="http://www.gpo.gov/fdsys/browse/collection.action?collectionCode=FR&amp;browsePath=2012&amp;isCollapsed=false&amp;leafLevelBrowse=false&amp;ycord=0">Federal Register</a> soon. Expect that, with the final rules, there will be new data breach enforcement and penalty requirements. Additional provisions <a href="http://www.ihealthbeat.org/articles/2012/3/29/final-hipaa-omnibus-rule-edges-closer-to-official-publication.aspx">could</a> govern the use and resale of patient data, the &#8220;harm threshold&#8221; for data breaches, basic encryption of data, and establish firmer rules regarding associates and subcontractors. </p>
<p>Given the<a href="http://blog.absolute.com/first-hipaa-enforcement-for-business-associate/"> increased enforcement of HIPAA</a>, and the <a href="http://blog.absolute.com/healthcare-data-gets-complicated-in-2012/">dire predictions for healthcare data in 2012</a>, we&#8217;ll keep you apprised of any further developments with these HIPAA rules and enforcement changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.absolute.com/hipaa-final-rules-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Human Factor in Data Protection</title>
		<link>http://blog.absolute.com/the-human-factor-in-data-protection/</link>
		<comments>http://blog.absolute.com/the-human-factor-in-data-protection/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:39:20 +0000</pubDate>
		<dc:creator>arieanna</dc:creator>
				<category><![CDATA[Business Security]]></category>
		<category><![CDATA[Laptop Security]]></category>
		<category><![CDATA[Security Policy]]></category>
		<category><![CDATA[Surveys & Reports]]></category>
		<category><![CDATA[Theft Prevention]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[insider threat]]></category>
		<category><![CDATA[laptop theft]]></category>
		<category><![CDATA[ponemon]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.absolute.com/?p=4233</guid>
		<description><![CDATA[Our own study has previously revealed that employees undermine laptop encryption policies, by turning it off or using insecure passwords, so it comes as no surprise to us anytime we see additional statistics about the role employees play in data protection. Either through ignorance, mistakes or neglect, employees are often the cause of lost or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.trendmicro.com/the-weakest-link-in-data-protection-infographic/"><img style="float: right;" src="http://blog.absolute.com/wp/../uploads/TheWeakestLink_WEBsshot2.jpg" border="0" alt="TheWeakestLink WEBsshot2" width="150" height="452" /></a></p>
<p>Our own <a href="http://blog.absolute.com/absolute-and-ponemon-study-shows-employees-undermine-security/">study has previously revealed</a> that employees undermine laptop encryption policies, by turning it off or using insecure passwords, so it comes as no surprise to us anytime we see additional statistics about the role employees play in data protection. Either through ignorance, mistakes or neglect, employees are often the cause of lost or stolen data.</p>
<p>As Trend Micro recently <a href="http://blog.trendmicro.com/the-human-factor-in-data-protection/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Anti-MalwareBlog+%28Trend+Micro+Malware+Blog%29&amp;utm_content=Google+Reader">noted</a>, <strong>&#8220;humanity is the weakest link&#8221; in business security</strong>. Trend Micro recently released a research report with the Ponemon Institute about <a href="http://www.trendmicro.com/cloud-content/us/pdfs/security-intelligence/reports/rpt_trend-micro_ponemon-executive-summary-smb.pdf">The Human Factor in Data Protection</a> [PDF]. The study, of 709 IT practitioners, revealed that <strong>81% of organizations have experienced a data breach as a result of negligent or malicious employees or other insiders. </strong>The top 3 data breach causes listed were:</p>
<ol>
<li>35% &#8211; Loss of laptops / mobile devices</li>
<li>32% &#8211; Third-party mishaps</li>
<li>29% &#8211; System glitches</li>
</ol>
<p>The most common behaviours by employees that lead to data loss are:</p>
<ul>
<li>Not changing passwords frequently enough</li>
<li>Reusing the same passwords / user names</li>
<li>Leaving a computer unattended</li>
<li>Using insecure wireless networks</li>
<li>Failing to delete confidential information</li>
<li>Password sharing</li>
<li>Carrying sensitive information on laptops when traveling</li>
</ul>
<p>According to the study, employees either very frequently (23%) or frequently (46%) carry sensitive data on their laptops, smartphones, tablets or other mobile devices. If that device goes missing, most employees will <em>not </em>report it to the organization; <strong>only 19% of employees are self-reporting data breaches. </strong></p>
<p>While it&#8217;s obvious that employees do play a role in the loss of data, companies are also negligent in preventing such data loss. According to the report, 65% of respondents believe their organization&#8217;s sensitive / confidential business information is not protected (by encryption or other technologies). Small businesses, in particular, did not feel confident that data protection technologies were in place.</p>
<p>Absolute Software would love to help better protect your data &#8211; our <a href="http://www.absolute.com/products">products</a> can help protect your data <em>without </em>hindering employee productivity or otherwise requiring employee action. Learn more <a href="http://www.absolute.com/products">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.absolute.com/the-human-factor-in-data-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

